AKC/CKC/UKC CH
Samilyns Bounty Hunter DNA-VP
"Hunter"
AKC Nationals--April 2004
Photo Credit: 2MC Design
ASCA Nationals Pre-Shows 2003
3rd Place (UMASC), 4th Place (HOTASC)
BBX Dog
AKC Nationals 2003
2nd Place (Match), 3rd Place (Sweeps)
12-15 Month Dog
AKC/UKC CH Rainyday's Achy Break Heart CGC
x U-CH Lasleys In the Air Tonight
Click here for Pedigree
Stud Fee $800; to approved bitches
Numerous BOB/BOS wins & Multiple Group Placements
Blue Merle Male
Red-factored
Brown Left Eye, Blue Right Eye
DOB: 12/27/01
Height: 21"
Weight: 50 lbs
Full dentition, scissors bite
ASCA DNA Profiled
AKC DNA Profiled
CHIC #17693
OFA Hips Excellent (AS-19459E25M-PI)
OFA Elbows (AS-EL1227M25-PI)
OFA Cardiac
Eyes CERF'd clear/normal, annually (AS-6670/2006)
Hunter is a mischievious, gregarious, and gorgeous blue merle dog. Hunter is a triple-titled champion, earning his AKC Championship in one month of showing with TWO Best of Breed wins and a GROUP 4 and his UKC Championship in one weekend (with a Best of Breed win!). Hunter made us proud at the ASCA Nationals Pre-Shows and AKC Nationals Match & Sweeps in 2003--coming home with placements from both. Hunter's sister Bailey got 3rd Place in the Open Black Bitch Class at a 2002 ASCA Nationals Pre-Shows.
More Pictures of Hunter
Hunter's Offspring
Hunter's AKC Wins and Placements:
| 9/8/02 | RWD | Dr. J.D. Jones, Bay City Kennel Club |
| 9/15/02 | RWD | Mr. Steven D. Gladstone, St Clair Kennel Club |
| 10/26/02 | RWD | Mr. Bob-John Ellieff, Delaware Ohio Kennel Club |
| 1/18/03 | RWD | Mrs. Ann Gray, Livingston Kennel Club |
| 4/5/03 | WD/BOW | Ms. B. Capstick, Saginaw Kennel Club |
| 9/13/03 | RWD | Mr. Victor Clemente, St Claire Kennel Club |
| 9/14/03 | WD | St Clair Kennel Club |
| 12/1/03 | WD | Dr. Theo Kjellstrom, Ingham County Kennel Club |
| 1/10/04 | RWD | Mrs. P.E. Lambert, Pontiac Kennel Club |
| 3/5/04 | RWD | Mrs. Helen Lee James, Magic Valley Kennel Club |
| 3/6/04 | RWD | Mr. Joseph Mecera, Magic Valley Kennel Club |
| 3/7/04 | WD/BOW | Ms. Christina Hubbell, Blennerhassett Kennel Club |
| 5/21/04 | WD/BOW | Mrs. Robert D. Smith, Holland Kennel Club |
| 5/23/04 | WD | Mr. George J. Heitzman, Kalamazoo Kennel Club |
| 5/24/04 | WD/BOS | G. Jeavons, Battle Creek Kennel Club |
| 5/29/04 | WD | Mr. David M. Powers, Rolla Missouri Kennel Club |
| 5/31/04 | RWD | Mrs. Robert D. Smith, Mississippi Kennel Club |
| 6/6/04 | WD/BOW/BOB GROUP 4 | Paducah Kennel Club |
| 6/12/04 | WD | Mr. J.E. Gregory, Asheville Kennel Club |
| 7/16/04 | BOB | Mrs. Donna J. Buxton, Owensboro's River City Kennel Club |
| 7/28/04 | BOS | Mrs. Judith Goodin, James River Kennel Club |
| 7/29/04 | BOS | Mrs. Robert S. Forsyth, James River Kennel Club |
| 7/31/04 | BOS | Mr. Jon R. Cole, Roanoke Kennel Club |
| 8/1/04 | BOS | Mr. Sam Houston McDonald, New River Valley Kennel Club |
| 8/21/04 | BOB | Mr. Carl G. Liepmann Kennel Club |
| 8/22/04 | BOB | Mrs. Meredith Johnson-Snyder Kennel Club |
| 9/3/04 | BOB | Mrs. Keke Kahn, Egyptian Kennel Club |
| 9/4/04 | BOS | Mr. Robert J. Kennedy, Egyptian Kennel Club |
| 9/6/04 | BOS | Mrs Patricia Nemirovsky de Alsina, Crab Orchard Kennel Club |
| 1/11/05 | BOS | Sara-Bay Kennel Club, Sarasota, FL |
| 2/5/05 | BOB | Mr. George J Heitzman, SE Arkansas Kennel Club |
| 2/6/05 | BOB | Mr. James R. White, SE Arkansas Kennel Club |
Contact Information:
Michelle L Lund
samilynaussies@hotmail.com
248-446-6221